R.E.P.O. TOOLS
All 42 shop tools in R.E.P.O. with prices and effects. Click any tool for details.
| Name | Category | Price ($) | Rechargeable | Sub Type | Damage | Max | Effect |
|---|---|---|---|---|---|---|---|
| Weapon | $38,000 | ✗ | Melee | 20 | 1 | Moderate damage with good knockback | |
| Weapon | $14,000 | ✓ | Ranged | 8 | 1 | Fires electric bolt, stuns enemies | |
| C.A.R.T. | $38,000 | ✗ | Upgrade | 500 | 1 | Adds a cannon to the C.A.R.T. | |
| C.A.R.T. | $38,000 | ✓ | Upgrade | 800 | 1 | Adds a laser weapon to the C.A.R.T. | |
| Utility | $5,000 | ✓ | Active | 0 | 1 | Deploys rubber ducks as enemy distractions | |
| Explosive | $2,000 | ✗ | Throwable | 400 | 3 | Duct-taped grenade bundle with massive explosion radius | |
| Utility | $5,000 | ✗ | Passive | 0 | 10 | Install in truck to recharge electrical tools | |
| Explosive | $2,000 | ✗ | Trap | 200 | 3 | Proximity detonation, high area damage | |
| Utility | $4,000 | ✓ | Active | 0 | 1 | Locates nearest extraction point | |
| Drone | $14,000 | ✓ | Passive | 0 | 1 | Attach to a valuable to make it weightless | |
| Weapon | $14,000 | ✗ | Melee | 18 | 1 | Can deflect projectiles on precise timing | |
| Explosive | $2,000 | ✗ | Throwable | 160 | 3 | Standard area explosion damage | |
| Weapon | $18,000 | ✗ | Ranged | 80 | 1 | Standard ranged damage, limited ammo | |
| Explosive | $1,000 | ✗ | Throwable | 100 | 3 | Human-shaped grenade with wide blast radius | |
| Drone | $22,000 | ✓ | Passive | 0 | 1 | Attach to a valuable to make it indestructible | |
| Weapon | $8,000 | ✗ | Melee | 5 | 1 | Stuns small monsters on hit | |
| Health | $9,000 | ✗ | Consumable | 0 | 3 | Fully restores health | |
| Health | $5,000 | ✗ | Consumable | 0 | 3 | Restores a medium amount of health | |
| Utility | $18,000 | ✓ | Active | 0 | 1 | Creates a temporary walkable bridge across gaps | |
| Weapon | $38,000 | ✓ | Ranged | 45 | 1 | Fires a powerful photon beam | |
| Weapon | $22,000 | ✓ | Melee | 8 | 1 | Electric prod for close-range stunning | |
| Weapon | $14,000 | ✓ | Ranged | 25 | 1 | Rapid-fire pulse shots with low individual damage | |
| Drone | $14,000 | ✓ | Active | 0 | 1 | Recharges nearby electrical items and drones | |
| Drone | $8,000 | ✓ | Active | 0 | 1 | Rolls to collect and push valuables | |
| Utility | $22,000 | ✓ | Active | 0 | 1 | Rolls nearby objects and valuables | |
| Utility | $14,000 | ✗ | Throwable | 50 | 1 | Ricochets unpredictably, stuns enemies | |
| Explosive | $2,000 | ✗ | Throwable | 0 | 3 | Throwable that blasts nearby monsters away, deals no direct damage | |
| Explosive | $2,000 | ✗ | Trap | 0 | 3 | Armed trap that releases a shockwave knocking enemies away when stepped on | |
| Weapon | $38,000 | ✗ | Ranged | 300 | 1 | High damage at close range, wide spread shot | |
| Weapon | $38,000 | ✗ | Melee | 150 | 1 | Massive damage, slow swing, can break walls | |
| Health | $3,000 | ✗ | Consumable | 0 | 3 | Restores a small amount of health | |
| Explosive | $2,000 | ✗ | Throwable | 0 | 3 | Stuns all enemies in the blast radius | |
| Weapon | $18,000 | ✗ | Melee | 50 | 1 | High damage with fast swing speed | |
| Weapon | $14,000 | ✗ | Ranged | 0 | 1 | Tranquilizer dart, stuns enemies temporarily | |
| Explosive | $2,000 | ✓ | Trap | 3 | 3 | Electric proximity mine, stuns and damages | |
| Utility | $5,000 | ✓ | Active | 0 | 1 | Locates the nearest valuable item | |
| Weapon | $22,000 | ✓ | Active | 0 | 1 | Voids enemies, removing them from play | |
| Drone | $22,000 | ✓ | Active | 0 | 1 | Levitates and slowly moves objects or enemies | |
| Utility | $38,000 | ✓ | Active | 0 | 1 | Creates a zero-gravity field in an area | |
| Utility | $14,000 | ✓ | Active | 0 | 1 | Lifts enemies and objects with a directed beam | |
| Utility | $38,000 | ✓ | Active | 0 | 1 | Revives a nearby dead player | |
| Utility | $22,000 | ✗ | Active | 0 | 1 | Pair of walkie-talkies for team communication |







































